🇿🇦 Afrique du Sud
200 titres reçus dans les données disponibles pour Afrique du Sud sur la JSE.
Ce nombre correspond uniquement aux titres reçus par la source affichée et ne constitue pas un décompte exhaustif des valeurs cotées. Consultez la méthodologie pour le périmètre et les limites.
Entreprises cotées
200 résultat(s) sur 200 titres reçus
Faites défiler horizontalement pour voir toutes les colonnes.
| Horodatage source | |||||
|---|---|---|---|---|---|
| BIK Brikor Limited | 0,16 ZAR | +50 % | 3 600 | — | 25/09/2026 16:30 UTC |
| CCC Cilo Cybin Holdings Ltd | 1,80 ZAR | +38,46 % | — | — | 25/09/2026 16:30 UTC |
| FGL Finbond Group | 0,82 ZAR | +6,49 % | 1 204 | — | 25/09/2026 16:30 UTC |
| GRSP Goldrush Holdings Ltd | 6,89 ZAR | +5,3 % | 31 326 | — | 25/09/2026 16:30 UTC |
| ISB Insimbi Refractory and Alloy Supplies | 0,81 ZAR | +5,19 % | — | — | 25/09/2026 16:30 UTC |
| AEG Aveng Group Limited | 4,17 ZAR | +4,98 % | 47 359 | — | 25/09/2026 16:30 UTC |
| HUG Huge Group | 1,00 ZAR | +4,17 % | — | — | 25/09/2026 16:30 UTC |
| EMH eMedia Holdings | 1,99 ZAR | +3,65 % | — | — | 25/09/2026 16:30 UTC |
| 4SI 4Sight Holdings Limited | 0,69 ZAR | +2,99 % | 29 350 | — | 25/09/2026 16:30 UTC |
| EMN E Media Holdings Ltd -N- | 1,75 ZAR | +2,94 % | 35 241 | — | 25/09/2026 16:30 UTC |
| BCF Bowler Metcalf Ltd | 13,98 ZAR | +2,79 % | 22 | — | 25/09/2026 16:30 UTC |
| APF Accelerate Property Fund Limited | 0,40 ZAR | +2,56 % | 48 112 | — | 25/09/2026 16:30 UTC |
| ETFRHO 1nvest Rhodium ETF | 1 380,00 ZAR | +2,56 % | 247 | — | 25/09/2026 16:30 UTC |
| BEL Bell Equipment Ltd | 39,90 ZAR | +2,31 % | 58 757 | — | 25/09/2026 16:30 UTC |
| AXX Araxi Ltd | 1,50 ZAR | +2,04 % | 2 000 | — | 25/09/2026 16:30 UTC |
| FNBINF FNB Government Inflation Bond ETF | 29,36 ZAR | +1,73 % | 203 776 | — | 25/09/2026 16:30 UTC |
| CPR Copper 360 Ltd | 0,60 ZAR | +1,69 % | 88 826 | — | 25/09/2026 16:30 UTC |
| CLH City Lodge Hotels Limited | 4,34 ZAR | +1,64 % | 8 171 | — | 25/09/2026 16:30 UTC |
| BOX Boxer Retail Ltd | 82,81 ZAR | +1,61 % | 402 353 | — | 25/09/2026 16:30 UTC |
| IMP Impala Platinum Hlgs Ltd | 201,83 ZAR | +1,55 % | 1 500 442 | — | 25/09/2026 16:30 UTC |
| HAR Harmony Gold Mining Company | 310,32 ZAR | +1,51 % | 612 614 | — | 25/09/2026 16:30 UTC |
| HMN Hammerson plc | 75,44 ZAR | +1,38 % | 128 760 | — | 25/09/2026 16:30 UTC |
| 27FGMF 27four Global Multi-Factor AMETF | 15,12 ZAR | +1,2 % | 1 237 | — | 25/09/2026 16:30 UTC |
| AFT Afrimat Limited | 30,67 ZAR | +1,15 % | 70 252 | — | 25/09/2026 16:30 UTC |
| ETFGRE 1nvest Global REIT ETF | 22,00 ZAR | +1,15 % | 81 | — | 25/09/2026 16:30 UTC |
| FTA Fairvest Ltd A Shares | 19,76 ZAR | +1,07 % | 203 | — | 25/09/2026 16:30 UTC |
| ETFPLT 1nvest Platinum ETF | 278,69 ZAR | +1,07 % | 65 | — | 25/09/2026 16:30 UTC |
| ANH Anheuser-Busch InBev SA/NV | 1 273,44 ZAR | +0,97 % | 71 378 | — | 25/09/2026 16:30 UTC |
| AGOGB Allan Gray - Orbis Global Balanced AMETF | 11,32 ZAR | +0,89 % | 526 654 | — | 25/09/2026 16:30 UTC |
| IOC iOCO Ltd | 4,10 ZAR | +0,74 % | 18 818 | — | 25/09/2026 16:30 UTC |
| DCCUSD RMB Dollar Custodial Certificates | 1 645,75 ZAR | +0,72 % | — | — | 25/09/2026 16:30 UTC |
| AGOGE Allan Gray - Orbis Global Equity AMETF | 11,66 ZAR | +0,69 % | 1 988 | — | 25/09/2026 16:30 UTC |
| ANG Anglogold Ashanti Ltd | 1 628,07 ZAR | +0,68 % | 267 789 | — | 25/09/2026 16:30 UTC |
| EASYAI EasyETFs AI World AMETF | 97,67 ZAR | +0,68 % | 5 247 | — | 25/09/2026 16:30 UTC |
| GLN Glencore Plc | 119,86 ZAR | +0,6 % | 1 425 050 | — | 25/09/2026 16:30 UTC |
| AAGEET Anchor EasyETFs Aspirant Global Equity AMETF | 10,21 ZAR | +0,59 % | 1 000 | — | 25/09/2026 16:30 UTC |
| GRT Growthpoint Properties | 16,13 ZAR | +0,56 % | 2 925 887 | — | 25/09/2026 16:30 UTC |
| DCCUS2 RMB 2YR Dollar Custodial Certificates | 1 641,35 ZAR | +0,54 % | — | — | 25/09/2026 16:30 UTC |
| ETFSAB EFB Actively Managed ETF | 13,03 ZAR | +0,54 % | 4 916 | — | 25/09/2026 16:30 UTC |
| ARL Astral Foods Ltd | 189,79 ZAR | +0,42 % | 13 047 | — | 25/09/2026 16:30 UTC |
| CSPROP 10X SA Property Income ETF | 16,11 ZAR | +0,37 % | 7 384 | — | 25/09/2026 16:30 UTC |
| ETFSAP 1nvest SA Property ETF | 49,46 ZAR | +0,37 % | 125 617 | — | 25/09/2026 16:30 UTC |
| ARI African Rainbow Min Ltd | 163,37 ZAR | +0,36 % | 57 078 | — | 25/09/2026 16:30 UTC |
| FFB Fortress REIT-B | 25,62 ZAR | +0,35 % | 3 900 778 | — | 25/09/2026 16:30 UTC |
| CAT Caxton & CTP Publishers Limited | 11,55 ZAR | +0,35 % | 9 953 | — | 25/09/2026 16:30 UTC |
| EASY7 EasyETFs CPI7 AMETF | 10,15 ZAR | +0,3 % | 24 607 | — | 25/09/2026 16:30 UTC |
| EMI Emira Property Fund | 13,99 ZAR | +0,29 % | 3 375 | — | 25/09/2026 16:30 UTC |
| ETF5IT 1nvest S&P 500 IT ETF | 43,21 ZAR | +0,26 % | 62 391 | — | 25/09/2026 16:30 UTC |
| CPI Capitec Bank Holdings Limited | 4 488,48 ZAR | +0,25 % | 59 220 | — | 25/09/2026 16:30 UTC |
| COGES CES Actively Managed ETF | 13,12 ZAR | +0,23 % | 42 | — | 25/09/2026 16:30 UTC |
| CGR Calgro M3 Hldgs Ltd | 3,75 ZAR | +0,22 % | 145 370 | — | 25/09/2026 16:30 UTC |
| EASY3 EasyETFs CPI3 AMETF | 10,10 ZAR | +0,2 % | — | — | 25/09/2026 16:30 UTC |
| CTOP50 10X S&P South Africa Top 50 ETF | 44,89 ZAR | +0,18 % | 2 806 | — | 25/09/2026 16:30 UTC |
| FTH Frontier Transport Holdings | 6,01 ZAR | +0,17 % | 2 000 | — | 25/09/2026 16:30 UTC |
| CSYSB 10X Yield Selected Bond ETF | 13,16 ZAR | +0,15 % | 11 572 | — | 25/09/2026 16:30 UTC |
| AFE AECI Limited | 101,57 ZAR | +0,15 % | 109 952 | — | 25/09/2026 16:30 UTC |
| DTC Datatec | 80,23 ZAR | +0,14 % | 157 408 | — | 25/09/2026 16:30 UTC |
| CLS Clicks Group Ltd | 212,28 ZAR | +0,13 % | 634 484 | — | 25/09/2026 16:30 UTC |
| HYP Hyprop Investments | 61,69 ZAR | +0,13 % | 824 534 | — | 25/09/2026 16:30 UTC |
| ACS Acsion Limited | 17,96 ZAR | +0,11 % | 1 | — | 25/09/2026 16:30 UTC |
| INCOME CoreShares Income AMETF | 10,63 ZAR | +0,09 % | 108 885 | — | 25/09/2026 16:30 UTC |
| CFR Compagnie Financière Richemont | 3 383,65 ZAR | +0,08 % | 20 091 | — | 25/09/2026 16:30 UTC |
| FNBT40 FNB Top 40 ETF | 105,20 ZAR | +0,06 % | 70 629 | — | 25/09/2026 16:30 UTC |
| ETFPLD 1nvest Palladium ETF | 197,79 ZAR | +0,03 % | 215 | — | 25/09/2026 16:30 UTC |
| AVI AVI Ltd | 84,98 ZAR | +0,01 % | 443 296 | — | 25/09/2026 16:30 UTC |
| 91DINC Ninety One Diversified Income AMETF | 10,36 ZAR | 0 % | 972 551 | — | 25/09/2026 16:30 UTC |
| APH Alphamin Resources Corp | 16,53 ZAR | 0 % | 100 | — | 25/09/2026 16:30 UTC |
| ART Argent Industrial Ltd | 39,80 ZAR | 0 % | 25 643 | — | 25/09/2026 16:30 UTC |
| ASIETF Arysteq Short-Term Income AMETF | 10,10 ZAR | 0 % | 0 | — | 25/09/2026 16:30 UTC |
| ATT Attacq Limited | 18,00 ZAR | 0 % | 41 921 | — | 25/09/2026 16:30 UTC |
| BAC Africa Bitcoin Corporation Ltd | 5,00 ZAR | 0 % | 5 | — | 25/09/2026 16:30 UTC |
| BAT Brait SE | 2,12 ZAR | 0 % | 82 546 | — | 25/09/2026 16:30 UTC |
| CHP Choppies Enterprises Limited | 0,90 ZAR | 0 % | 24 765 | — | 25/09/2026 16:30 UTC |
| CKS Crookes Brothers Ltd | 20,00 ZAR | 0 % | 977 | — | 25/09/2026 16:30 UTC |
| CPIP Capitec Bank Preference Shares | 125,00 ZAR | 0 % | 40 | — | 25/09/2026 16:30 UTC |
| DLT Delta Property Fund | 0,35 ZAR | 0 % | 24 635 | — | 25/09/2026 16:30 UTC |
| DSBP Discovery B Preference Shares | 125,85 ZAR | 0 % | 391 | — | 25/09/2026 16:30 UTC |
| EPE EPE Capital Partners (Ethos Capital) | 5,15 ZAR | 0 % | 235 587 | — | 25/09/2026 16:30 UTC |
| EPS Eastern Platinum Limited | 3,55 ZAR | 0 % | 2 000 | — | 25/09/2026 16:30 UTC |
| GCT Greencoat Renewables | 14,70 ZAR | 0 % | 3 964 | — | 25/09/2026 16:30 UTC |
| GML Gemfields Group Limited | 0,74 ZAR | 0 % | 68 887 | — | 25/09/2026 16:30 UTC |
| GNDP Grindrod Ltd Pref | 115,00 ZAR | 0 % | 2 041 | — | 25/09/2026 16:30 UTC |
| INPPR Investec Plc Preference Shares - Rand | 90,00 ZAR | 0 % | 1 100 | — | 25/09/2026 16:30 UTC |
| ETFT40 1nvest TOP 40 ETF | 104,26 ZAR | -0,01 % | 6 227 | — | 25/09/2026 16:30 UTC |
| CATP Caxton & CTP 6% Preference Shares | 90,60 ZAR | -0,03 % | — | — | 25/09/2026 16:30 UTC |
| FNBWDM FNB MSCI World Feeder ETF | 23,22 ZAR | -0,04 % | 16 425 | — | 25/09/2026 16:30 UTC |
| CSP500 10X S&P 500 ETF | 126,85 ZAR | -0,07 % | 5 891 | — | 25/09/2026 16:30 UTC |
| CAA CA Sales Holdings Ltd | 13,99 ZAR | -0,07 % | 3 506 | — | 25/09/2026 16:30 UTC |
| COGCAP CCP Actively Managed ETF | 10,74 ZAR | -0,09 % | 9 | — | 25/09/2026 16:30 UTC |
| AME African Media Ent Ltd | 53,05 ZAR | -0,09 % | 0 | — | 25/09/2026 16:30 UTC |
| APACXJ CoreShares All Asia AMETF | 15,18 ZAR | -0,13 % | 22 835 | — | 25/09/2026 16:30 UTC |
| EASYBF EasyETFs Balanced AMETF | 13,50 ZAR | -0,15 % | 182 050 | — | 25/09/2026 16:30 UTC |
| FNBWGB FNB World Government Bond ETF | 6,27 ZAR | -0,16 % | 436 | — | 25/09/2026 16:30 UTC |
| CML Coronation Fund Mngrs Ld | 42,60 ZAR | -0,16 % | 124 364 | — | 25/09/2026 16:30 UTC |
| FNBEMG FNB MSCI EM Feeder ETF | 87,70 ZAR | -0,17 % | 13 | — | 25/09/2026 16:30 UTC |
| BRN Brimstone Inv Corp Ltd-N | 5,74 ZAR | -0,17 % | — | — | 25/09/2026 16:30 UTC |
| FNB500 FNB S&P 500 Feeder ETF | 122,79 ZAR | -0,18 % | 4 123 | — | 25/09/2026 16:30 UTC |
| CARTBL Cartesian EasyETFs Balanced AMETF | 9,23 ZAR | -0,22 % | 7 245 | — | 25/09/2026 16:30 UTC |
| GFI Gold Fields | 668,08 ZAR | -0,22 % | 776 211 | — | 25/09/2026 16:30 UTC |
| 27FSMF 27four SA Multi-Factor Equity AMETF | 13,55 ZAR | -0,23 % | 0 | — | 25/09/2026 16:30 UTC |
| ETFEMA 1nvest MSCI EM Asia ETF | 49,57 ZAR | -0,24 % | 4 939 | — | 25/09/2026 16:30 UTC |
| INPR Investec Ltd Preference Shares | 95,25 ZAR | -0,26 % | 4 000 | — | 25/09/2026 16:30 UTC |
| AFH Alexander Forbes Grp Hldgs | 7,57 ZAR | -0,26 % | 9 080 | — | 25/09/2026 16:30 UTC |
| 27FLCE 27four Large Cap Equity AMETF | 14,57 ZAR | -0,28 % | 862 | — | 25/09/2026 16:30 UTC |
| DCP Dis-Chem Pharmacies Limited | 26,57 ZAR | -0,3 % | 318 116 | — | 25/09/2026 16:30 UTC |
| EXX Exxaro Resources | 176,71 ZAR | -0,33 % | 480 604 | — | 25/09/2026 16:30 UTC |
| FNBEQF FNB Global 1200 Equity FOF ETF | 118,98 ZAR | -0,34 % | 11 416 | — | 25/09/2026 16:30 UTC |
| ETF500 1nvest S&P 500 Index ETF | 670,55 ZAR | -0,35 % | 562 | — | 25/09/2026 16:30 UTC |
| ABG Absa Group Limited | 219,48 ZAR | -0,36 % | 711 752 | — | 25/09/2026 16:30 UTC |
| ETFGLD 1nvest Gold ETF | 674,37 ZAR | -0,41 % | 1 078 | — | 25/09/2026 16:30 UTC |
| FTB Fairvest Ltd B Shares | 7,10 ZAR | -0,42 % | 1 379 356 | — | 25/09/2026 16:30 UTC |
| CSGOVI 10X Wealth GOVI Bond ETF | 11,80 ZAR | -0,42 % | 148 912 | — | 25/09/2026 16:30 UTC |
| CSB Cashbuild Limited | 99,31 ZAR | -0,44 % | 1 190 | — | 25/09/2026 16:30 UTC |
| EQU Equites Property Fund | 18,02 ZAR | -0,44 % | 80 971 | — | 25/09/2026 16:30 UTC |
| CPP Collins Property Group Ltd | 10,81 ZAR | -0,46 % | — | — | 25/09/2026 16:30 UTC |
| AMPSTI Amplify Strategic Income AMETF | 50,88 ZAR | -0,46 % | 40 | — | 25/09/2026 16:30 UTC |
| ETFWLD 1nvest MSCI World ETF | 118,25 ZAR | -0,47 % | 23 740 | — | 25/09/2026 16:30 UTC |
| ETFSRI 1nvest MSCI World SRI ETF | 191,75 ZAR | -0,48 % | 5 005 | — | 25/09/2026 16:30 UTC |
| ETFSWX 1nvest SWIX 40 ETF | 29,17 ZAR | -0,48 % | 11 091 | — | 25/09/2026 16:30 UTC |
| GLOBAL 10X Total World Stock Feeder ETF | 18,65 ZAR | -0,48 % | 343 132 | — | 25/09/2026 16:30 UTC |
| ADXWWE Adviceworx Worldwide Equity AMETF | 10,33 ZAR | -0,48 % | 5 261 | — | 25/09/2026 16:30 UTC |
| BID BID Corporation Ltd | 439,59 ZAR | -0,49 % | 199 340 | — | 25/09/2026 16:30 UTC |
| EASYGE EasyETFs Global Equity AMETF | 16,02 ZAR | -0,5 % | 27 657 | — | 25/09/2026 16:30 UTC |
| FSR Firstrand | 92,20 ZAR | -0,52 % | 2 655 727 | — | 25/09/2026 16:30 UTC |
| GLD New Gold Issuer Limited | 644,06 ZAR | -0,54 % | 16 605 | — | 25/09/2026 16:30 UTC |
| ETFUSD 1nvest USD Short-Dated ETF | 16,36 ZAR | -0,55 % | 93 | — | 25/09/2026 16:30 UTC |
| ISO ASP Isotopes | 49,50 ZAR | -0,56 % | 8 846 | — | 25/09/2026 16:30 UTC |
| GLPROP 10X S&P Global Property ETF | 46,93 ZAR | -0,59 % | 16 102 | — | 25/09/2026 16:30 UTC |
| HDC Hudaco Industries | 183,89 ZAR | -0,6 % | 2 858 | — | 25/09/2026 16:30 UTC |
| ETFGGB 1nvest G7 Govt Bond ETF | 70,46 ZAR | -0,66 % | 4 968 | — | 25/09/2026 16:30 UTC |
| AQUA AQU Actively Managed ETF | 11,54 ZAR | -0,69 % | 62 | — | 25/09/2026 16:30 UTC |
| EASY5 EasyETFs CPI5 AMETF | 10,06 ZAR | -0,69 % | 17 773 | — | 25/09/2026 16:30 UTC |
| AFEP AECI 5.5% Preference Shares | 14,30 ZAR | -0,69 % | 0 | — | 25/09/2026 16:30 UTC |
| DIB Dipula Income Fund B | 6,90 ZAR | -0,72 % | 72 328 | — | 25/09/2026 16:30 UTC |
| ACL ArcelorMittal SA Limited | 1,37 ZAR | -0,72 % | 108 258 | — | 25/09/2026 16:30 UTC |
| FBR Famous Brands | 51,35 ZAR | -0,73 % | 11 711 | — | 25/09/2026 16:30 UTC |
| COGOE COE Actively Managed ETF | 11,70 ZAR | -0,76 % | 109 | — | 25/09/2026 16:30 UTC |
| BTI British American Tobacco Plc | 905,30 ZAR | -0,77 % | 131 164 | — | 25/09/2026 16:30 UTC |
| FNBMID FNB Mid Cap ETF | 10,35 ZAR | -0,77 % | 6 162 | — | 25/09/2026 16:30 UTC |
| AGL Anglo American plc | 872,83 ZAR | -0,77 % | 143 410 | — | 25/09/2026 16:30 UTC |
| ADR Adcorp Holdings Limited | 6,20 ZAR | -0,8 % | 2 700 | — | 25/09/2026 16:30 UTC |
| BTN Burstone Group Ltd | 9,82 ZAR | -0,81 % | 104 348 | — | 25/09/2026 16:30 UTC |
| HLM Hulamin | 2,25 ZAR | -0,88 % | 55 150 | — | 25/09/2026 16:30 UTC |
| DSY Discovery | 260,45 ZAR | -0,89 % | 248 108 | — | 25/09/2026 16:30 UTC |
| ADH ADvTECH Ltd | 51,32 ZAR | -0,93 % | 95 901 | — | 25/09/2026 16:30 UTC |
| APN Aspen Pharmacare Holdings | 157,12 ZAR | -0,96 % | 398 169 | — | 25/09/2026 16:30 UTC |
| 27FGSE 27four Global Shariah Equity AMETF | 12,17 ZAR | -0,98 % | 5 262 | — | 25/09/2026 16:30 UTC |
| 91GINC Ninety One Global Income AMETF | 9,77 ZAR | -1,01 % | 899 | — | 25/09/2026 16:30 UTC |
| BHG BHP Group | 690,06 ZAR | -1,07 % | 181 316 | — | 25/09/2026 16:30 UTC |
| CMH Combined Motor Hldgs Ltd | 35,00 ZAR | -1,07 % | 25 479 | — | 25/09/2026 16:30 UTC |
| AEL Altron: Allied Electronics Corporation | 27,67 ZAR | -1,14 % | 44 667 | — | 25/09/2026 16:30 UTC |
| DRD DRDGOLD | 41,45 ZAR | -1,14 % | 246 942 | — | 25/09/2026 16:30 UTC |
| ETFBND 1nvest SA Bond ETF | 117,80 ZAR | -1,16 % | 4 655 | — | 25/09/2026 16:30 UTC |
| GLODIV 10X S&P GlobalDivTrax ETF | 19,91 ZAR | -1,19 % | 16 220 | — | 25/09/2026 16:30 UTC |
| AASAET Anchor EasyETFs Aspirant SA Equity AMETF | 9,48 ZAR | -1,35 % | — | — | 25/09/2026 16:30 UTC |
| COUSDI CDI Actively Managed ETF | 9,72 ZAR | -1,42 % | 36 | — | 25/09/2026 16:30 UTC |
| BRT Brimstone Inv Corp Ltd | 5,51 ZAR | -1,61 % | — | — | 25/09/2026 16:30 UTC |
| COGMAN CGM Actively Managed ETF | 12,08 ZAR | -1,63 % | 15 | — | 25/09/2026 16:30 UTC |
| COOPTI COG Actively Managed ETF | 11,26 ZAR | -1,66 % | 102 | — | 25/09/2026 16:30 UTC |
| GND Grindrod | 28,61 ZAR | -1,75 % | 1 442 054 | — | 25/09/2026 16:30 UTC |
| ITE Italtile | 8,28 ZAR | -1,9 % | 5 847 | — | 25/09/2026 16:30 UTC |
| COGEM CGE Actively Managed ETF | 11,35 ZAR | -1,99 % | 1 769 | — | 25/09/2026 16:30 UTC |
| HCI Hosken Consolidated Investments | 161,50 ZAR | -2,18 % | 5 824 | — | 25/09/2026 16:30 UTC |
| BVT Bidvest Ltd | 223,66 ZAR | -2,23 % | 210 644 | — | 25/09/2026 16:30 UTC |
| BYI Bytes Technology Group Plc | 94,82 ZAR | -2,37 % | 26 585 | — | 25/09/2026 16:30 UTC |
| AOO African & Overseas Enterprises Ltd | 19,50 ZAR | -2,5 % | 0 | — | 25/09/2026 16:30 UTC |
| CCD Cell C Holdings Ltd | 24,21 ZAR | -3,08 % | 896 | — | 25/09/2026 16:30 UTC |
| GPL Grand Parade Investments | 1,56 ZAR | -3,11 % | 4 000 | — | 25/09/2026 16:30 UTC |
| INL Investec Limited | 131,48 ZAR | -3,32 % | 646 163 | — | 25/09/2026 16:30 UTC |
| INP Investec Plc | 133,60 ZAR | -3,41 % | 358 267 | — | 25/09/2026 16:30 UTC |
| DNB Deneb Investments Ltd | 2,80 ZAR | -3,45 % | 0 | — | 25/09/2026 16:30 UTC |
| EUZ Europa Metals Limited | 4,91 ZAR | -3,45 % | 1 000 | — | 25/09/2026 16:30 UTC |
| BLU Blue Label Telecoms Ltd | 7,66 ZAR | -3,89 % | 1 502 198 | — | 25/09/2026 16:30 UTC |
| ACT AfroCentric Inv Corp Ltd | 0,66 ZAR | -5,71 % | 6 000 | — | 25/09/2026 16:30 UTC |
| ANI Afine Investments Ltd | 4,50 ZAR | -8,16 % | 0 | — | 25/09/2026 16:30 UTC |
| ISA ISA Holdings Limited | 2,30 ZAR | -10,25 % | 27 187 | — | 25/09/2026 16:30 UTC |
| ENX enX Group | 2,11 ZAR | -10,59 % | — | — | 25/09/2026 16:30 UTC |
| ADW African Dawn Capital Ltd | 0,13 ZAR | — | 1 740 | — | 25/09/2026 16:30 UTC |
| AMIB50 EasyETFs AMI Big50 ETF | 6,79 ZAR | — | 66 | — | 25/09/2026 16:30 UTC |
| AON African & Overseas Enterprises N-Shares | 13,81 ZAR | — | 0 | — | 25/09/2026 16:30 UTC |
| AOVP African & Overseas Ent Preference | 10,51 ZAR | — | 0 | — | 25/09/2026 16:30 UTC |
| APO aReit Prop Ltd | 2,99 ZAR | — | 0 | — | 25/09/2026 16:30 UTC |
| ASBI EasyETFs Africa Bond ETF | 70,00 ZAR | — | 0 | — | 25/09/2026 16:30 UTC |
| BACA Africa Bitcoin Corp Preferred A | 1,72 ZAR | — | — | — | 25/09/2026 16:30 UTC |
| BACB Africa Bitcoin Corp Preferred B | 10,89 ZAR | — | — | — | 25/09/2026 16:30 UTC |
| BACC Africa Bitcoin Corp Preferred C | 3,50 ZAR | — | — | — | 25/09/2026 16:30 UTC |
| BIHLEB Brait Investment Holdings Ltd | 751,80 ZAR | — | — | — | 25/09/2026 16:30 UTC |
| BKI Buka Investments Ltd | 0,73 ZAR | — | — | — | 25/09/2026 16:30 UTC |
| BSR Basil Read Holdings Ltd | 0,04 ZAR | — | — | — | 25/09/2026 16:30 UTC |
| CAC Cafca Limited | 7,90 ZAR | — | — | — | 25/09/2026 16:30 UTC |
| CND Conduit Capital Limited | 0,04 ZAR | — | 1 690 000 | — | 25/09/2026 16:30 UTC |
| CVW Castleview Property Fund | 10,40 ZAR | — | — | — | 25/09/2026 16:30 UTC |
| EEL Efora Energy | 0,02 ZAR | — | — | — | 25/09/2026 16:30 UTC |
| ELI Ellies Holdings | 0,01 ZAR | — | — | — | 25/09/2026 16:30 UTC |
| ERN Erin Energy Corporation | 30,00 ZAR | — | — | — | 25/09/2026 16:30 UTC |
| EXP Exemplar REITail | 18,10 ZAR | — | — | — | 25/09/2026 16:30 UTC |
| GTC Globe Trade Centre SA | 26,92 ZAR | — | — | — | 25/09/2026 16:30 UTC |
| HET Heriot REIT | 26,00 ZAR | — | — | — | 25/09/2026 16:30 UTC |
| HWA Hwange Colliery Company | 0,51 ZAR | — | — | — | 25/09/2026 16:30 UTC |
| INPP Investec Plc Preference Shares | 145,00 ZAR | — | — | — | 25/09/2026 16:30 UTC |
Source : Data by MansaAPI ↗ — données différées, pas un flux en temps réel. ⚠️ Information éducative — ne constitue pas un conseil en investissement.