🇪🇬 Égypte
200 titres reçus dans les données disponibles pour Égypte sur la EGX.
Ce nombre correspond uniquement aux titres reçus par la source affichée et ne constitue pas un décompte exhaustif des valeurs cotées. Consultez la méthodologie pour le périmètre et les limites.
Entreprises cotées
200 résultat(s) sur 200 titres reçus
Faites défiler horizontalement pour voir toutes les colonnes.
| Horodatage source | |||||
|---|---|---|---|---|---|
| KORA Korra for Energy and Investment Projects (S.A.E.) | 6,70 EGP | +8,24 % | 53 401 282 | — | 25/09/2026 16:30 UTC |
| NAHO Naeem Holding Company For Investments (S.A.E - Free Zone) | 0,13 EGP | +5,65 % | 301 109 | — | 25/09/2026 16:30 UTC |
| ICID International Co. For Investment & Development | 17,92 EGP | +5,41 % | 368 254 | — | 25/09/2026 16:30 UTC |
| MMAT Marsa Marsa Alam For Tourism Development SAE | 4,48 EGP | +4,92 % | 80 000 | — | 25/09/2026 16:30 UTC |
| MAAL Marseille Almasreia Alkhalegeya For Holding Investment SAE | 10,70 EGP | +4,39 % | 7 964 912 | — | 25/09/2026 16:30 UTC |
| RUBX Rubex International for Plastic and Acrylic Manufacturing | 17,65 EGP | +4,19 % | 17 117 133 | — | 25/09/2026 16:30 UTC |
| ALRA Atlas for Investment & Food Industries | 2,33 EGP | +4,02 % | 4 486 440 | — | 25/09/2026 16:30 UTC |
| CRST Creast Mark For Contracting And Real Estate Development | 3,72 EGP | +3,91 % | 51 598 217 | — | 25/09/2026 16:30 UTC |
| INFI Ismailia National Co. for Food Industries | 127,89 EGP | +3,84 % | 232 232 | — | 25/09/2026 16:30 UTC |
| GIHD Gharbia Islamic Housing Development Company | 76,49 EGP | +3,72 % | 1 230 517 | — | 25/09/2026 16:30 UTC |
| CANA Suez Canal Bank (S.A.E) | 47,49 EGP | +3,4 % | 243 314 | — | 25/09/2026 16:30 UTC |
| NAPR National Printing Company S.A.E. | 52,17 EGP | +3,31 % | 2 522 586 | — | 25/09/2026 16:30 UTC |
| SDTI SHARM DREAMS Co. for Touristic Investment S.A.E | 79,99 EGP | +3,17 % | 300 558 | — | 25/09/2026 16:30 UTC |
| PHTV Pyramisa Hotels & Resorts | 347,34 EGP | +3,08 % | 4 886 | — | 25/09/2026 16:30 UTC |
| AMIA Arab Moltaqa Investments Company | 18,83 EGP | +2,84 % | 579 834 | — | 25/09/2026 16:30 UTC |
| MICH Misr Chemical Industries Co. | 48,38 EGP | +2,59 % | 382 609 | — | 25/09/2026 16:30 UTC |
| EGCH Egyptian Chemical Industries | 14,20 EGP | +2,16 % | 12 404 833 | — | 25/09/2026 16:30 UTC |
| ACGC Arabia Cotton Ginning Company | 14,28 EGP | +2,07 % | 1 567 296 | — | 25/09/2026 16:30 UTC |
| NARE Naeem Real Estate Holding Group | 17,58 EGP | +1,91 % | 551 754 | — | 25/09/2026 16:30 UTC |
| EEII Arab Engineering Industries | 2,33 EGP | +1,75 % | 6 859 169 | — | 25/09/2026 16:30 UTC |
| MCQE Misr Cement (Qena) Company (S.A.E) | 206,54 EGP | +1,74 % | 62 058 | — | 25/09/2026 16:30 UTC |
| KZPC Kafr El Zayat For Pesticides & Chemicals Co.(S.A.E) | 13,90 EGP | +1,46 % | 1 402 700 | — | 25/09/2026 16:30 UTC |
| AJWA AJWA For Food Industries Co. Egypt | 181,20 EGP | +1,44 % | 191 774 | — | 25/09/2026 16:30 UTC |
| GPIM GPI for Urban Growth | 1,60 EGP | +1,27 % | 6 738 533 | — | 25/09/2026 16:30 UTC |
| BINV B Investments Holding S.A.E. | 56,95 EGP | +1,03 % | 513 075 | — | 25/09/2026 16:30 UTC |
| AMER Amer Group Holding Company S.A.E. | 5,06 EGP | +1 % | 6 917 677 | — | 25/09/2026 16:30 UTC |
| IRON Egyptian Iron and Steel Company | 28,14 EGP | +0,68 % | 356 743 | — | 25/09/2026 16:30 UTC |
| ISMQ Iron & Steel for Mines & Quarries | 8,58 EGP | +0,59 % | 1 962 281 | — | 25/09/2026 16:30 UTC |
| SCEM Sinai Cement Co. (S.A.E) | 84,57 EGP | +0,56 % | 362 760 | — | 25/09/2026 16:30 UTC |
| MHOT Misr Hotels Company | 18,89 EGP | +0,53 % | 1 398 114 | — | 25/09/2026 16:30 UTC |
| MOIL Maridive and Oil Services S.A.E. | 0,71 EGP | +0,43 % | 991 165 | — | 25/09/2026 16:30 UTC |
| ORHD Orascom Development Egypt S.A.E. | 40,67 EGP | +0,42 % | 4 565 377 | — | 25/09/2026 16:30 UTC |
| PHDC Palm Hills Developments S.A.E. | 13,50 EGP | +0,3 % | 7 227 092 | — | 25/09/2026 16:30 UTC |
| FCMD International Company For Medical Industries S.A.E. | 7,32 EGP | +0,27 % | 5 636 891 | — | 25/09/2026 16:30 UTC |
| ASCM ASEC Company for Mining ASCOM, S.A.E | 58,00 EGP | +0,24 % | 337 685 | — | 25/09/2026 16:30 UTC |
| CCAP QALA For Financial Investments | 7,09 EGP | +0,14 % | 140 249 036 | — | 25/09/2026 16:30 UTC |
| FAITA Faisal Islamic Bank of Egypt | 0,99 EGP | +0,1 % | 38 262 | — | 25/09/2026 16:30 UTC |
| COMI Commercial International Bank Egypt (CIB) S.A.E. | 128,20 EGP | +0,08 % | 4 385 761 | — | 25/09/2026 16:30 UTC |
| EMFD Emaar Misr for Development Company (S.A.E.) | 13,40 EGP | +0,07 % | 5 169 019 | — | 25/09/2026 16:30 UTC |
| AIDC Arabia for Investment and Development S.A.E. | 0,72 EGP | 0 % | 28 073 831 | — | 25/09/2026 16:30 UTC |
| AMOC Alexandria Mineral Oils Company | 13,40 EGP | 0 % | 7 960 429 | — | 25/09/2026 16:30 UTC |
| CFGH Concrete Fashion Group For Commercial and Industrial investments S.A.E | 0,12 EGP | 0 % | 14 874 | — | 25/09/2026 16:30 UTC |
| DEIN Delta Insurance Company | 10,35 EGP | 0 % | 0 | — | 25/09/2026 16:30 UTC |
| EGSA The Egyptian Satellite Company Nilesat | 9,00 EGP | 0 % | 220 | — | 25/09/2026 16:30 UTC |
| ELNA El Nasr Manufacturing Agricultural Crops S.A.E | 35,22 EGP | 0 % | 3 603 | — | 25/09/2026 16:30 UTC |
| EOSB El Orouba Securities Brokerage | 1,57 EGP | 0 % | 139 132 | — | 25/09/2026 16:30 UTC |
| EPPK El Ahram Co. For Printing And Packaging SAE | 9,78 EGP | 0 % | 0 | — | 25/09/2026 16:30 UTC |
| GPPL Golden Pyramids Plaza S.A.E. | 1,40 EGP | 0 % | 0 | — | 25/09/2026 16:30 UTC |
| ICLE International Company for Leasing S.A.E. | 15,76 EGP | 0 % | 0 | — | 25/09/2026 16:30 UTC |
| MEGM Middle East Glass Manufacturing Company S.A.E. | 12,54 EGP | 0 % | 0 | — | 25/09/2026 16:30 UTC |
| NDRL National Drilling Company | 4,69 EGP | 0 % | 0 | — | 25/09/2026 16:30 UTC |
| POUL Cairo Poultry Company S.A.E. | 38,20 EGP | 0 % | 0 | — | 25/09/2026 16:30 UTC |
| RAKT Rakta Paper Manufacturing Company | 22,08 EGP | 0 % | 2 191 | — | 25/09/2026 16:30 UTC |
| SAIB Société Arabe Internationale de Banque S.A.E | 2,53 EGP | 0 % | 0 | — | 25/09/2026 16:30 UTC |
| SEIGA Saudi Egyptian Investment & Finance Co. S.A.E | 0,95 EGP | 0 % | 0 | — | 25/09/2026 16:30 UTC |
| AFDI Al Ahly for Development & Investment | 52,03 EGP | -0,08 % | 118 074 | — | 25/09/2026 16:30 UTC |
| IFAP International Company for Agricultural Crops | 20,06 EGP | -0,1 % | 386 986 | — | 25/09/2026 16:30 UTC |
| MTIE MM Group for Industry and International Trade S.A.E. | 8,18 EGP | -0,12 % | 2 207 201 | — | 25/09/2026 16:30 UTC |
| MPRC Egyptian Media Production City | 38,99 EGP | -0,15 % | 392 945 | — | 25/09/2026 16:30 UTC |
| EAST Eastern Company S.A.E | 31,68 EGP | -0,19 % | 1 372 777 | — | 25/09/2026 16:30 UTC |
| EXPA Export Development Bank of Egypt (S.A.E.) | 21,75 EGP | -0,23 % | 1 198 540 | — | 25/09/2026 16:30 UTC |
| CSAG Canal Shipping Agencies Company | 37,53 EGP | -0,32 % | 133 158 | — | 25/09/2026 16:30 UTC |
| CPCI Kahira Pharmaceuticals & Chemical Industries Company | 561,41 EGP | -0,33 % | 5 944 | — | 25/09/2026 16:30 UTC |
| DTPP Delta Co. For Printing & Packaging S.A.E | 326,01 EGP | -0,45 % | 203 555 | — | 25/09/2026 16:30 UTC |
| HRHO EFG Holding Company S.A.E | 24,30 EGP | -0,45 % | 2 988 226 | — | 25/09/2026 16:30 UTC |
| KABO El-Nasr Clothing & Textiles Co. (KABO) | 9,00 EGP | -0,55 % | 2 905 432 | — | 25/09/2026 16:30 UTC |
| FAIT Faisal Islamic Bank of Egypt | 46,31 EGP | -0,56 % | 106 930 | — | 25/09/2026 16:30 UTC |
| GMCI GMC Group For Industrial Commercial & Financial Investments | 1,70 EGP | -0,58 % | 183 127 | — | 25/09/2026 16:30 UTC |
| OCDI Sixth of October for Development and Investment Company "SODIC" (S.A.E.) | 28,00 EGP | -0,6 % | 2 489 075 | — | 25/09/2026 16:30 UTC |
| OLFI Obour Land for Food Industries S.A.E. | 22,42 EGP | -0,75 % | 495 331 | — | 25/09/2026 16:30 UTC |
| EGBE Egyptian Gulf Bank (S.A.E) | 0,52 EGP | -0,77 % | 1 297 345 | — | 25/09/2026 16:30 UTC |
| AXPH Alexandria Co. For Pharmaceuticals & Chemical Industries | 1 656,46 EGP | -0,78 % | 7 881 | — | 25/09/2026 16:30 UTC |
| CCRS Gulf Canadian Company for Arab Real Estate Investment | 2,53 EGP | -0,78 % | 3 575 870 | — | 25/09/2026 16:30 UTC |
| ECAP Al Ezz Ceramics & Porcelain Co. | 31,25 EGP | -0,79 % | 185 888 | — | 25/09/2026 16:30 UTC |
| FWRY Fawry for Banking Technology and Electronic Payments S.A.E. | 18,75 EGP | -0,79 % | 7 320 982 | — | 25/09/2026 16:30 UTC |
| FERC Ferchem Misr for fertilizers and chemicals S.A.E | 76,88 EGP | -0,88 % | 59 074 | — | 25/09/2026 16:30 UTC |
| NINH Nozha International Hospital | 20,05 EGP | -0,94 % | 1 178 531 | — | 25/09/2026 16:30 UTC |
| EGTS Egyptian Resorts Company (S.A.E) | 18,10 EGP | -0,98 % | 4 891 019 | — | 25/09/2026 16:30 UTC |
| HELI Heliopolis Co. for Housing & Development | 7,82 EGP | -1,01 % | 9 873 825 | — | 25/09/2026 16:30 UTC |
| COPR Copper for Commercial Investment & Real Estate Development | 0,48 EGP | -1,04 % | 44 841 002 | — | 25/09/2026 16:30 UTC |
| MFPC Misr Fertilizer Production Company | 47,00 EGP | -1,05 % | 1 073 180 | — | 25/09/2026 16:30 UTC |
| EGAL Egypt Aluminum | 356,96 EGP | -1,07 % | 146 276 | — | 25/09/2026 16:30 UTC |
| LUTS Lotus For Agricultural Investments And Development | 0,86 EGP | -1,16 % | 38 865 298 | — | 25/09/2026 16:30 UTC |
| PHGC Premium Healthcare Group | 0,09 EGP | -1,16 % | 123 755 985 | — | 25/09/2026 16:30 UTC |
| MBEG M.B For Engineering & Contracting | 6,85 EGP | -1,3 % | 476 892 | — | 25/09/2026 16:30 UTC |
| EGAS Egypt Gas Company SAE | 55,01 EGP | -1,33 % | 157 947 | — | 25/09/2026 16:30 UTC |
| EDFM East Delta Flour Mills | 387,66 EGP | -1,36 % | 1 379 | — | 25/09/2026 16:30 UTC |
| ORAS Orascom Construction PLC | 824,00 EGP | -1,4 % | 195 601 | — | 25/09/2026 16:30 UTC |
| ETRS Egyptian Transport & Commercial Services Co. -EGYTRANS NOSCO | 10,48 EGP | -1,41 % | 811 091 | — | 25/09/2026 16:30 UTC |
| DOMT Arabian Food Industries Company (DOMTY) - S.A.E | 25,64 EGP | -1,42 % | 134 007 | — | 25/09/2026 16:30 UTC |
| EFIH e-finance for Digital and Financial Investments S.A.E. | 22,98 EGP | -1,46 % | 2 493 805 | — | 25/09/2026 16:30 UTC |
| AIHC Arabia Investments Holding | 0,72 EGP | -1,5 % | 28 275 051 | — | 25/09/2026 16:30 UTC |
| ETEL Telecom Egypt Company | 135,99 EGP | -1,5 % | 1 087 102 | — | 25/09/2026 16:30 UTC |
| EBSC Osool ESB Securities Brokerage | 1,94 EGP | -1,52 % | 1 102 624 | — | 25/09/2026 16:30 UTC |
| ELEC Electro Cable Egypt | 1,93 EGP | -1,53 % | 29 186 832 | — | 25/09/2026 16:30 UTC |
| KWIN El Kahera El Watania Investment | 88,62 EGP | -1,53 % | 114 381 | — | 25/09/2026 16:30 UTC |
| EHDR Egyptians for Housing & Development Co. | 2,56 EGP | -1,54 % | 7 308 608 | — | 25/09/2026 16:30 UTC |
| RMDA Tenth of Ramadan for Pharmaceutical Industries and Diagnostic Reagents (Rameda) (S.A.E) | 5,77 EGP | -1,54 % | 9 651 087 | — | 25/09/2026 16:30 UTC |
| APSW Unirab Polvara Spinning & Weaving Co. | 8,19 EGP | -1,56 % | 62 581 | — | 25/09/2026 16:30 UTC |
| MPCI Memphis Pharmaceuticals & Chemical Industries | 379,98 EGP | -1,56 % | 202 309 | — | 25/09/2026 16:30 UTC |
| RACC Raya Customer Experience | 9,43 EGP | -1,57 % | 533 874 | — | 25/09/2026 16:30 UTC |
| ADIB Abu Dhabi Islamic Bank - Egypt - S.A.E | 51,00 EGP | -1,58 % | 2 367 726 | — | 25/09/2026 16:30 UTC |
| EPCO Egypt for Poultry | 10,46 EGP | -1,6 % | 426 012 | — | 25/09/2026 16:30 UTC |
| AMES Alexandria New Medical Center | 49,00 EGP | -1,63 % | 916 044 | — | 25/09/2026 16:30 UTC |
| MOED The Egyptian Modern Education Systems, S.A.E. | 0,70 EGP | -1,69 % | 30 426 035 | — | 25/09/2026 16:30 UTC |
| ADCI The Arab Drug Company | 280,66 EGP | -1,7 % | 6 093 | — | 25/09/2026 16:30 UTC |
| PRDC Pioneers Properties For Urban Development - PRE Group | 7,23 EGP | -1,77 % | 5 826 088 | — | 25/09/2026 16:30 UTC |
| SCTS Suez Canal Company for Technology Settling (S.A.E) | 572,97 EGP | -1,8 % | 2 084 | — | 25/09/2026 16:30 UTC |
| NEDA Northern Upper Egypt For Development & Agricultural Production Co. | 2,70 EGP | -1,82 % | 175 861 | — | 25/09/2026 16:30 UTC |
| ELSH Al-Shams Company for Housing and Urban Development | 12,27 EGP | -1,84 % | 1 309 085 | — | 25/09/2026 16:30 UTC |
| MASR Madinet Masr For Housing and Development | 7,45 EGP | -1,84 % | 7 275 308 | — | 25/09/2026 16:30 UTC |
| RAYA Raya Holding Company for Financial Investments (S.A.E) | 6,92 EGP | -1,84 % | 5 135 416 | — | 25/09/2026 16:30 UTC |
| AALR General Company For Land Reclamation, Development & Reconstruction | 285,07 EGP | -1,88 % | 51 721 | — | 25/09/2026 16:30 UTC |
| SEIG Saudi Egyptian Investment & Finance Co. S.A.E | 226,15 EGP | -1,88 % | 3 755 | — | 25/09/2026 16:30 UTC |
| CLHO Cleopatra Hospitals Group S.A.E. | 15,50 EGP | -1,9 % | 2 032 280 | — | 25/09/2026 16:30 UTC |
| ICFC International Company for Fertilizers and Chemicals S.A.E | 22,21 EGP | -1,94 % | 633 080 | — | 25/09/2026 16:30 UTC |
| RREI Arab Real Estate Investment Co. | 4,02 EGP | -1,95 % | 2 037 050 | — | 25/09/2026 16:30 UTC |
| ACAMD Arab Co.,for asset management and development | 1,94 EGP | -2,02 % | 37 887 049 | — | 25/09/2026 16:30 UTC |
| ORWE Oriental Weavers Carpets Company (S.A.E) | 26,99 EGP | -2,03 % | 2 629 018 | — | 25/09/2026 16:30 UTC |
| PRCL The General Company for Ceramic and Porcelain Products | 30,80 EGP | -2,04 % | 465 673 | — | 25/09/2026 16:30 UTC |
| ALCN Alexandria Container&Cargo Handling Company | 33,50 EGP | -2,05 % | 1 013 225 | — | 25/09/2026 16:30 UTC |
| BTFH Beltone Holding S.A.E | 2,82 EGP | -2,08 % | 46 808 710 | — | 25/09/2026 16:30 UTC |
| CIRA Cairo For Investment And Real Estate Developments-CIRA Education | 39,07 EGP | -2,1 % | 519 355 | — | 25/09/2026 16:30 UTC |
| RTVC Remco Tourism Villages Construction | 3,73 EGP | -2,1 % | 473 533 | — | 25/09/2026 16:30 UTC |
| MFSC Egypt Free Shops Co. | 49,99 EGP | -2,13 % | 36 867 | — | 25/09/2026 16:30 UTC |
| AREH Real Estate Egyptian Consortium S.A.E | 1,37 EGP | -2,14 % | 3 890 211 | — | 25/09/2026 16:30 UTC |
| ATQA Misr National Steel - Ataqa | 12,61 EGP | -2,17 % | 4 121 467 | — | 25/09/2026 16:30 UTC |
| CPME Catalyst Partners | 35,00 EGP | -2,18 % | 135 499 | — | 25/09/2026 16:30 UTC |
| GGRN Go Green For Agricultural Investment And Development | 1,34 EGP | -2,19 % | 7 014 332 | — | 25/09/2026 16:30 UTC |
| ARCC Arabian Cement Company S.A.E. | 67,00 EGP | -2,25 % | 388 742 | — | 25/09/2026 16:30 UTC |
| GBCO GB Corp | 30,41 EGP | -2,25 % | 2 390 797 | — | 25/09/2026 16:30 UTC |
| HDBK Housing and Development Bank- Egypt (S.A.E) | 109,48 EGP | -2,25 % | 305 495 | — | 25/09/2026 16:30 UTC |
| NIPH EI- Nile Co. for Pharmaceuticals and Chemical Industries | 325,51 EGP | -2,25 % | 331 893 | — | 25/09/2026 16:30 UTC |
| GRCA Grand Capital for Financial Investments | 39,22 EGP | -2,27 % | 197 977 | — | 25/09/2026 16:30 UTC |
| MPCO Mansoura Poultry co.S.A.E | 2,57 EGP | -2,28 % | 54 807 060 | — | 25/09/2026 16:30 UTC |
| IEEC Industrial & Engineering Projects | 0,87 EGP | -2,36 % | 103 840 457 | — | 25/09/2026 16:30 UTC |
| GTWL Golden Textiles & Clothes Wool | 224,99 EGP | -2,42 % | 518 432 | — | 25/09/2026 16:30 UTC |
| MCRO Macro Group Pharmaceuticals (Macro Capital) S.A.E | 1,59 EGP | -2,45 % | 38 671 818 | — | 25/09/2026 16:30 UTC |
| ROTO Rowad Tourism Company | 39,57 EGP | -2,46 % | 95 397 | — | 25/09/2026 16:30 UTC |
| ABUK Abu Qir Fertilizers & Chemical Industries Company (S.A.E) | 90,50 EGP | -2,56 % | 951 372 | — | 25/09/2026 16:30 UTC |
| GGCC Giza General - Contracting and Real Estate Investment S.A.E | 0,76 EGP | -2,56 % | 16 020 765 | — | 25/09/2026 16:30 UTC |
| AMII Arabian Metal Industries and Industrial Investments | 14,20 EGP | -2,61 % | 1 089 958 | — | 25/09/2026 16:30 UTC |
| EFID Edita Food Industries Company (S.A.E) | 29,50 EGP | -2,64 % | 2 112 751 | — | 25/09/2026 16:30 UTC |
| PHAR Egyptian International Pharmaceutical Industries Company | 110,50 EGP | -2,64 % | 490 136 | — | 25/09/2026 16:30 UTC |
| MENA Mena for Touristic & Real Estate Investment | 6,45 EGP | -2,71 % | 421 743 | — | 25/09/2026 16:30 UTC |
| OIH Orascom Investment Holding S.A.E. | 2,11 EGP | -2,76 % | 117 521 111 | — | 25/09/2026 16:30 UTC |
| MBSC Misr Beni Suef Cement Co. S.A.E | 329,99 EGP | -2,8 % | 107 420 | — | 25/09/2026 16:30 UTC |
| DSCW Dice For Ready-Made Garments (SAE) | 1,73 EGP | -2,81 % | 12 524 235 | — | 25/09/2026 16:30 UTC |
| GSSC General Co. For Silos & Storage | 290,91 EGP | -2,85 % | 8 710 | — | 25/09/2026 16:30 UTC |
| CIEB Credit Agricole - Egypt Bank (S.A.E.) | 24,07 EGP | -2,87 % | 703 828 | — | 25/09/2026 16:30 UTC |
| LCSW Lecico Egypt (S.A.E.) | 31,34 EGP | -2,88 % | 453 433 | — | 25/09/2026 16:30 UTC |
| IDRE Ismailia Development and Real Estate Co | 51,50 EGP | -2,89 % | 161 392 | — | 25/09/2026 16:30 UTC |
| ISPH Ibnsina Pharma | 11,67 EGP | -2,91 % | 7 380 193 | — | 25/09/2026 16:30 UTC |
| COSG Cairo Oil & Soap Company | 1,66 EGP | -2,92 % | 12 656 263 | — | 25/09/2026 16:30 UTC |
| CNFN Contact Financial Holding S.A.E. | 4,31 EGP | -2,93 % | 1 995 229 | — | 25/09/2026 16:30 UTC |
| CEFM Middle Egypt Flour Mills | 139,21 EGP | -3 % | 14 823 | — | 25/09/2026 16:30 UTC |
| BIOC GlaxoSmithKline S.A.E | 255,66 EGP | -3,02 % | 62 220 | — | 25/09/2026 16:30 UTC |
| MILS North Cairo Flour Mills | 184,70 EGP | -3,08 % | 21 557 | — | 25/09/2026 16:30 UTC |
| GDWA Gadwa for Industrial Development | 0,71 EGP | -3,12 % | 51 993 839 | — | 25/09/2026 16:30 UTC |
| JUFO Juhayna Food Industries S.A.E. | 25,98 EGP | -3,17 % | 1 369 861 | — | 25/09/2026 16:30 UTC |
| SCFM South Cairo and Giza Flour Mills and Bakeries Company | 257,94 EGP | -3,23 % | 6 017 | — | 25/09/2026 16:30 UTC |
| MEPA Medical Packaging Company | 1,79 EGP | -3,24 % | 9 793 882 | — | 25/09/2026 16:30 UTC |
| AFMC Alexandria Flour Mills | 153,12 EGP | -3,26 % | 69 219 | — | 25/09/2026 16:30 UTC |
| MOSC Misr Oils & Soap | 290,02 EGP | -3,26 % | 8 353 | — | 25/09/2026 16:30 UTC |
| NCCW Nasr Company for Civil Works | 7,40 EGP | -3,27 % | 6 925 191 | — | 25/09/2026 16:30 UTC |
| ENGC Industrial Engineering Company for Construction and Development (ICON) (S.A.E.) | 40,28 EGP | -3,29 % | 396 080 | — | 25/09/2026 16:30 UTC |
| KRDI AlKhair River for Development Agricultural Investment and Environmental Services | 0,43 EGP | -3,41 % | 93 073 799 | — | 25/09/2026 16:30 UTC |
| CAED Cairo Educational Services SAE | 116,76 EGP | -3,42 % | 59 953 | — | 25/09/2026 16:30 UTC |
| BONY Bonyan for Development and Trade | 4,19 EGP | -3,46 % | 7 854 911 | — | 25/09/2026 16:30 UTC |
| MIPH MINAPHARM Pharmaceuticals | 809,92 EGP | -3,48 % | 7 030 | — | 25/09/2026 16:30 UTC |
| OBRI El-Ebour Co. for Real Estate Investment S.A.E. | 28,55 EGP | -3,48 % | 401 975 | — | 25/09/2026 16:30 UTC |
| CICH CI Capital Holding For Financial Investments (S.A.E) | 11,90 EGP | -3,57 % | 123 000 | — | 25/09/2026 16:30 UTC |
| ODIN ODIN Investments (S.A.E) | 2,65 EGP | -3,64 % | 3 622 376 | — | 25/09/2026 16:30 UTC |
| CERA The Arab Ceramic Co. | 1,30 EGP | -3,7 % | 115 234 913 | — | 25/09/2026 16:30 UTC |
| ALUM Arab Aluminum Company (S.A.E) | 24,01 EGP | -3,77 % | 306 536 | — | 25/09/2026 16:30 UTC |
| ACAP A Capital Holding | 8,35 EGP | -3,8 % | 249 280 | — | 25/09/2026 16:30 UTC |
| OCPH October Pharma S.A.E | 225,64 EGP | -4,01 % | 11 921 | — | 25/09/2026 16:30 UTC |
| MOIN Mohandes Insurance Company | 34,16 EGP | -4,07 % | 168 117 | — | 25/09/2026 16:30 UTC |
| GOUR Gourmet Egypt.Com Foods | 15,51 EGP | -4,08 % | 1 365 019 | — | 25/09/2026 16:30 UTC |
| ELWA El Wadi for International and Investment Development SAE | 1,62 EGP | -4,14 % | 433 466 | — | 25/09/2026 16:30 UTC |
| DGTZ Digitize for Investment And Technology | 2,31 EGP | -4,15 % | 1 021 208 | — | 25/09/2026 16:30 UTC |
| ELKA Cairo for Housing and Development Company (S.A.E) | 1,58 EGP | -4,24 % | 12 845 847 | — | 25/09/2026 16:30 UTC |
| PRMH Prime Holding S.A.E | 2,48 EGP | -4,25 % | 1 566 443 | — | 25/09/2026 16:30 UTC |
| ACTF Act Financial | 2,83 EGP | -4,39 % | 47 141 805 | — | 25/09/2026 16:30 UTC |
| QNBE Qatar National Bank | 60,00 EGP | -4,5 % | 534 709 | — | 25/09/2026 16:30 UTC |
| DAPH Development & Engineering Consultants | 104,00 EGP | -4,6 % | 317 545 | — | 25/09/2026 16:30 UTC |
| ASPI Aspire Capital Holding for Financial Investments | 0,39 EGP | -4,63 % | 105 871 586 | — | 25/09/2026 16:30 UTC |
| GTEX GTEX for Commercial and Industrial Investments S.A.E | 0,04 EGP | -4,76 % | 741 194 | — | 25/09/2026 16:30 UTC |
| EASB Egyptian Arabian Company (Themar) for securities Brokerage EAC | 7,49 EGP | -4,83 % | 550 792 | — | 25/09/2026 16:30 UTC |
| EFIC Egyptian Financial and Industrial SAE | 175,01 EGP | -4,96 % | 227 223 | — | 25/09/2026 16:30 UTC |
| ARAB Arab Developers Holding | 0,22 EGP | -5,11 % | 325 539 876 | — | 25/09/2026 16:30 UTC |
| SAUD alBaraka Bank Egypt S.A.E. | 23,29 EGP | -5,25 % | 1 106 497 | — | 25/09/2026 16:30 UTC |
| NHPS National Company for Housing Professional Syndicates SAE | 77,71 EGP | -5,27 % | 389 712 | — | 25/09/2026 16:30 UTC |
| ADPC The Arab Dairy Products Co. | 3,75 EGP | -5,54 % | 7 070 114 | — | 25/09/2026 16:30 UTC |
| ISMA Ismailia / Misr Poultry Company S.A.E | 28,00 EGP | -6,23 % | 296 523 | — | 25/09/2026 16:30 UTC |
| OFH O B Financial Holding S.A.E | 1,02 EGP | -6,42 % | 404 152 619 | — | 25/09/2026 16:30 UTC |
| ATLC Al Tawfeek Leasing Company | 6,46 EGP | -6,65 % | 1 714 569 | — | 25/09/2026 16:30 UTC |
| EALR Arab Company For Land Reclamation | 342,17 EGP | -6,77 % | 13 777 | — | 25/09/2026 16:30 UTC |
| DCCC Damietta Container & Cargo Handling Co. | 1,82 EGP | — | — | — | 25/09/2026 16:30 UTC |
| POCO Port Said Containers And Cargo Handling Co. | 5,00 EGP | — | — | — | 25/09/2026 16:30 UTC |
Source : Data by MansaAPI ↗ — données différées, pas un flux en temps réel. ⚠️ Information éducative — ne constitue pas un conseil en investissement.