🇪🇬 Égypte
200 titres reçus pour Égypte sur EGX.
Ce nombre correspond uniquement aux titres reçus par la source affichée et ne constitue pas un décompte exhaustif des valeurs cotées. Consultez la méthodologie pour le périmètre et les limites.
Entreprises cotées
200 résultats sur 200 titres reçus
Faites défiler horizontalement pour voir toutes les colonnes.
| Horodatage source | |||||
|---|---|---|---|---|---|
| INFI Ismailia National Co. for Food Industries | 147,88 EGP | +17,52 % | 1 655 098 | — | 13/11/2026 12:01 UTC |
| ATLC Al Tawfeek Leasing Company | 5,61 EGP | +8,72 % | 6 704 104 | — | 13/11/2026 12:01 UTC |
| DTPP Delta Co. For Printing & Packaging S.A.E | 64,60 EGP | +8,03 % | 3 028 042 | — | 13/11/2026 12:01 UTC |
| ROTO Rowad Tourism Company | 36,80 EGP | +5,87 % | 461 051 | — | 13/11/2026 12:01 UTC |
| HDBK Housing and Development Bank- Egypt (S.A.E) | 108,99 EGP | +5,79 % | 927 589 | — | 13/11/2026 12:01 UTC |
| EEII Arab Engineering Industries | 2,15 EGP | +5,39 % | 23 344 240 | — | 13/11/2026 12:01 UTC |
| GMCI GMC Group For Industrial Commercial & Financial Investments | 1,70 EGP | +4,94 % | 894 170 | — | 13/11/2026 12:01 UTC |
| DGTZ Digitize for Investment And Technology | 2,14 EGP | +4,9 % | 342 247 | — | 13/11/2026 12:01 UTC |
| ENGC Industrial Engineering Company for Construction and Development (ICON) (S.A.E.) | 41,90 EGP | +4,75 % | 1 403 164 | — | 13/11/2026 12:01 UTC |
| LUTS Lotus For Agricultural Investments And Development | 0,81 EGP | +4,52 % | 162 220 400 | — | 13/11/2026 12:01 UTC |
| GIHD Gharbia Islamic Housing Development Company | 55,43 EGP | +4,47 % | 516 099 | — | 13/11/2026 12:01 UTC |
| RUBX Rubex International for Plastic and Acrylic Manufacturing | 14,76 EGP | +4,09 % | 9 296 955 | — | 13/11/2026 12:01 UTC |
| NCCW Nasr Company for Civil Works | 6,11 EGP | +3,91 % | 9 176 670 | — | 13/11/2026 12:01 UTC |
| ICFC International Company for Fertilizers and Chemicals S.A.E | 28,00 EGP | +3,9 % | 1 775 485 | — | 13/11/2026 12:01 UTC |
| IRON Egyptian Iron and Steel Company | 26,90 EGP | +3,74 % | 548 232 | — | 13/11/2026 12:01 UTC |
| MPCO Mansoura Poultry co.S.A.E | 2,23 EGP | +3,72 % | 123 877 400 | — | 13/11/2026 12:01 UTC |
| FAIT Faisal Islamic Bank of Egypt | 46,85 EGP | +3,67 % | 78 589 | — | 13/11/2026 12:01 UTC |
| RTVC Remco Tourism Villages Construction | 3,11 EGP | +3,67 % | 1 518 981 | — | 13/11/2026 12:01 UTC |
| ECAP Al Ezz Ceramics & Porcelain Co. | 30,06 EGP | +3,58 % | 241 831 | — | 13/11/2026 12:01 UTC |
| MILS North Cairo Flour Mills | 153,34 EGP | +3,22 % | 70 270 | — | 13/11/2026 12:01 UTC |
| NIPH Nile Pharmaceuticals and Chemical Industries Company | 335,00 EGP | +3,07 % | 492 956 | — | 13/11/2026 12:01 UTC |
| MPCI Memphis Pharmaceuticals & Chemical Industries | 373,00 EGP | +3,04 % | 520 495 | — | 13/11/2026 12:01 UTC |
| IDRE Ismailia Development and Real Estate Co | 45,33 EGP | +3,02 % | 600 576 | — | 13/11/2026 12:01 UTC |
| ATQA Misr National Steel - Ataqa | 10,31 EGP | +3 % | 5 591 806 | — | 13/11/2026 12:01 UTC |
| CFGH Concrete Fashion Group For Commercial and Industrial investments S.A.E | 0,11 EGP | +2,86 % | 72 093 | — | 13/11/2026 12:01 UTC |
| EBSC Osool ESB Securities Brokerage | 1,66 EGP | +2,47 % | 3 046 732 | — | 13/11/2026 12:01 UTC |
| NAHO Naeem Holding Company For Investments (S.A.E - Free Zone) | 0,13 EGP | +2,34 % | 225 769 | — | 13/11/2026 12:01 UTC |
| AFMC Alexandria Flour Mills | 151,41 EGP | +2,3 % | 290 292 | — | 13/11/2026 12:01 UTC |
| NAPR National Printing Company S.A.E. | 50,00 EGP | +2,25 % | 1 459 243 | — | 13/11/2026 12:01 UTC |
| CANA Suez Canal Bank (S.A.E) | 34,74 EGP | +2,14 % | 739 024 | — | 13/11/2026 12:01 UTC |
| ORWE Oriental Weavers Carpets Company (S.A.E) | 26,49 EGP | +2,04 % | 1 007 227 | — | 13/11/2026 12:01 UTC |
| SCEM Sinai Cement Co. (S.A.E) | 100,04 EGP | +2,01 % | 507 085 | — | 13/11/2026 12:01 UTC |
| MICH Misr Chemical Industries Co. | 46,35 EGP | +1,82 % | 207 845 | — | 13/11/2026 12:01 UTC |
| ALCN Alexandria Container&Cargo Handling Company | 33,39 EGP | +1,74 % | 385 823 | — | 13/11/2026 12:01 UTC |
| SCFM South Cairo and Giza Flour Mills and Bakeries Company | 224,89 EGP | +1,7 % | 16 462 | — | 13/11/2026 12:01 UTC |
| LCSW Lecico Egypt (S.A.E.) | 41,35 EGP | +1,6 % | 699 161 | — | 13/11/2026 12:01 UTC |
| AMES Alexandria New Medical Center | 51,90 EGP | +1,57 % | 3 994 263 | — | 13/11/2026 12:01 UTC |
| AXPH Alexandria Co. For Pharmaceuticals & Chemical Industries | 1 483,54 EGP | +1,55 % | 4 575 | — | 13/11/2026 12:01 UTC |
| GTWL Golden Textiles & Clothes Wool | 150,50 EGP | +1,52 % | 2 468 884 | — | 13/11/2026 12:01 UTC |
| AJWA AJWA For Food Industries Co. Egypt | 270,97 EGP | +1,49 % | 199 420 | — | 13/11/2026 12:01 UTC |
| ISMA Ismailia / Misr Poultry Company S.A.E | 21,95 EGP | +1,48 % | 1 364 098 | — | 13/11/2026 12:01 UTC |
| GSSC General Co. For Silos & Storage | 267,14 EGP | +1,39 % | 5 165 | — | 13/11/2026 12:01 UTC |
| EMFD Emaar Misr for Development Company (S.A.E.) | 12,69 EGP | +1,36 % | 3 846 805 | — | 13/11/2026 12:01 UTC |
| SAUD alBaraka Bank Egypt S.A.E. | 22,50 EGP | +1,35 % | 1 819 410 | — | 13/11/2026 12:01 UTC |
| QNBE Qatar National Bank | 58,25 EGP | +1,34 % | 435 928 | — | 13/11/2026 12:01 UTC |
| ALRA Atlas for Investment & Food Industries | 2,42 EGP | +1,26 % | 8 587 421 | — | 13/11/2026 12:01 UTC |
| EGAL Egypt Aluminum | 325,00 EGP | +1,25 % | 195 228 | — | 13/11/2026 12:01 UTC |
| ACGC Arabia Cotton Ginning Company | 14,03 EGP | +1,23 % | 620 420 | — | 13/11/2026 12:01 UTC |
| AIHC Arabia Investments Holding | 0,87 EGP | +1,16 % | 176 719 700 | — | 13/11/2026 12:01 UTC |
| ICID International Co. For Investment & Development | 17,48 EGP | +1,1 % | 62 406 | — | 13/11/2026 12:01 UTC |
| GOUR Gourmet Egypt.Com Foods | 15,92 EGP | +1,08 % | 1 348 085 | — | 13/11/2026 12:01 UTC |
| CAED Cairo Educational Services SAE | 110,05 EGP | +1,06 % | 407 692 | — | 13/11/2026 12:01 UTC |
| GRCA Grand Capital for Financial Investments | 35,00 EGP | +1,01 % | 299 460 | — | 13/11/2026 12:01 UTC |
| CRST Creast Mark For Contracting And Real Estate Development | 3,03 EGP | +1 % | 184 694 400 | — | 13/11/2026 12:01 UTC |
| EPCO Egypt for Poultry | 9,27 EGP | +0,98 % | 1 644 456 | — | 13/11/2026 12:01 UTC |
| MFSC Egypt Free Shops Co. | 37,47 EGP | +0,97 % | 16 634 | — | 13/11/2026 12:01 UTC |
| ACAMD Arab Co.,for asset management and development | 2,10 EGP | +0,96 % | 31 666 760 | — | 13/11/2026 12:01 UTC |
| KORA Korra for Energy and Investment Projects (S.A.E.) | 2,12 EGP | +0,95 % | 195 518 800 | — | 13/11/2026 12:01 UTC |
| CEFM Middle Egypt Flour Mills | 126,41 EGP | +0,94 % | 17 043 | — | 13/11/2026 12:01 UTC |
| MOIN Mohandes Insurance Company | 34,00 EGP | +0,92 % | 978 039 | — | 13/11/2026 12:01 UTC |
| RMDA Tenth of Ramadan for Pharmaceutical Industries and Diagnostic Reagents (Rameda) (S.A.E) | 5,68 EGP | +0,89 % | 6 140 226 | — | 13/11/2026 12:01 UTC |
| ELSH Al-Shams Company for Housing and Urban Development | 11,49 EGP | +0,79 % | 2 225 082 | — | 13/11/2026 12:01 UTC |
| OLFI Obour Land for Food Industries S.A.E. | 20,71 EGP | +0,78 % | 1 974 102 | — | 13/11/2026 12:01 UTC |
| NARE Naeem Real Estate Holding Group | 14,60 EGP | +0,76 % | 422 430 | — | 13/11/2026 12:01 UTC |
| EFIH e-finance for Digital and Financial Investments S.A.E. | 24,97 EGP | +0,69 % | 1 189 330 | — | 13/11/2026 12:01 UTC |
| EGAS Egypt Gas Company SAE | 51,75 EGP | +0,68 % | 257 501 | — | 13/11/2026 12:01 UTC |
| DSCW Dice For Ready-Made Garments (SAE) | 1,57 EGP | +0,64 % | 11 554 210 | — | 13/11/2026 12:01 UTC |
| APSW Unirab Polvara Spinning & Weaving Co. | 7,97 EGP | +0,63 % | 42 703 | — | 13/11/2026 12:01 UTC |
| ELKA Cairo for Housing and Development Company (S.A.E) | 1,60 EGP | +0,63 % | 5 972 626 | — | 13/11/2026 12:01 UTC |
| CSAG Canal Shipping Agencies Company | 35,43 EGP | +0,57 % | 139 991 | — | 13/11/2026 12:01 UTC |
| OIH Orascom Investment Holding S.A.E. | 1,76 EGP | +0,57 % | 16 257 670 | — | 13/11/2026 12:01 UTC |
| DOMT Arabian Food Industries Company (DOMTY) - S.A.E | 25,34 EGP | +0,56 % | 57 028 | — | 13/11/2026 12:01 UTC |
| HALN MNT Tech Holding For Financial Investments | 22,70 EGP | +0,49 % | 3 474 195 | — | 13/11/2026 12:01 UTC |
| EGCH Egyptian Chemical Industries | 11,01 EGP | +0,46 % | 2 764 417 | — | 13/11/2026 12:01 UTC |
| ETRS Egyptian Transport & Commercial Services Co. -EGYTRANS NOSCO | 11,05 EGP | +0,45 % | 3 040 903 | — | 13/11/2026 12:01 UTC |
| HRHO EFG Holding Company S.A.E | 25,36 EGP | +0,44 % | 1 220 190 | — | 13/11/2026 12:01 UTC |
| GBCO GB Corp | 23,21 EGP | +0,43 % | 3 008 902 | — | 13/11/2026 12:01 UTC |
| EGBE Egyptian Gulf Bank (S.A.E) | 0,50 EGP | +0,4 % | 49 738 | — | 13/11/2026 12:01 UTC |
| CCAP QALA For Financial Investments | 6,11 EGP | +0,33 % | 52 777 330 | — | 13/11/2026 12:01 UTC |
| MFPC Misr Fertilizer Production Company | 39,26 EGP | +0,26 % | 1 347 348 | — | 13/11/2026 12:01 UTC |
| ASCM ASEC Company for Mining ASCOM, S.A.E | 49,12 EGP | +0,1 % | 58 237 | — | 13/11/2026 12:01 UTC |
| FAITA Faisal Islamic Bank of Egypt | 1,00 EGP | +0,1 % | 33 945 | — | 13/11/2026 12:01 UTC |
| ARAB Arab Developers Holding | 0,26 EGP | 0 % | 119 177 700 | — | 13/11/2026 12:01 UTC |
| DCCC Damietta Container & Cargo Handling Co. | 1,82 EGP | 0 % | — | — | 13/11/2026 12:01 UTC |
| DEIN Delta Insurance Company | 10,35 EGP | 0 % | 0 | — | 13/11/2026 12:01 UTC |
| EGSA The Egyptian Satellite Company Nilesat | 9,00 EGP | 0 % | 433 | — | 13/11/2026 12:01 UTC |
| EHDR Egyptians for Housing & Development Co. | 2,23 EGP | 0 % | 2 714 699 | — | 13/11/2026 12:01 UTC |
| ELEC Electro Cable Egypt | 1,73 EGP | 0 % | 11 702 950 | — | 13/11/2026 12:01 UTC |
| ELNA El Nasr Manufacturing Agricultural Crops S.A.E | 43,40 EGP | 0 % | 4 700 | — | 13/11/2026 12:01 UTC |
| EOSB El Orouba Securities Brokerage | 1,61 EGP | 0 % | 33 145 | — | 13/11/2026 12:01 UTC |
| EPPK El Ahram Co. For Printing And Packaging SAE | 9,78 EGP | 0 % | — | — | 13/11/2026 12:01 UTC |
| GPIM GPI for Urban Growth | 1,74 EGP | 0 % | 22 734 350 | — | 13/11/2026 12:01 UTC |
| GPPL Golden Pyramids Plaza S.A.E. | 1,40 EGP | 0 % | 0 | — | 13/11/2026 12:01 UTC |
| GTEX GTEX for Commercial and Industrial Investments S.A.E | 0,04 EGP | 0 % | 369 855 | — | 13/11/2026 12:01 UTC |
| ICLE International Company for Leasing S.A.E. | 15,76 EGP | 0 % | 0 | — | 13/11/2026 12:01 UTC |
| MEGM Middle East Glass Manufacturing Company S.A.E. | 12,54 EGP | 0 % | 0 | — | 13/11/2026 12:01 UTC |
| MMAT Marsa Marsa Alam For Tourism Development SAE | 4,79 EGP | 0 % | 51 471 | — | 13/11/2026 12:01 UTC |
| NDRL National Drilling Company | 4,69 EGP | 0 % | 0 | — | 13/11/2026 12:01 UTC |
| NEDA Northern Upper Egypt For Development & Agricultural Production Co. | 2,46 EGP | 0 % | 103 047 | — | 13/11/2026 12:01 UTC |
| PHDC Palm Hills Developments S.A.E. | 12,40 EGP | 0 % | 5 079 021 | — | 13/11/2026 12:01 UTC |
| POCO Port Said Containers And Cargo Handling Co. | 5,00 EGP | 0 % | — | — | 13/11/2026 12:01 UTC |
| PRMH Prime Holding S.A.E | 2,37 EGP | 0 % | 8 527 059 | — | 13/11/2026 12:01 UTC |
| RAKT Rakta Paper Manufacturing Company | 22,47 EGP | 0 % | 12 650 | — | 13/11/2026 12:01 UTC |
| SAIB Société Arabe Internationale de Banque S.A.E | 2,53 EGP | 0 % | 0 | — | 13/11/2026 12:01 UTC |
| ISMQ Iron & Steel for Mines & Quarries | 7,57 EGP | -0,13 % | 830 191 | — | 13/11/2026 12:01 UTC |
| OFH O B Financial Holding S.A.E | 0,79 EGP | -0,13 % | 15 771 980 | — | 13/11/2026 12:01 UTC |
| MASR Madinet Masr For Housing and Development | 6,93 EGP | -0,14 % | 2 530 197 | — | 13/11/2026 12:01 UTC |
| IFAP International Company for Agricultural Crops | 17,80 EGP | -0,22 % | 224 929 | — | 13/11/2026 12:01 UTC |
| AFDI Al Ahly for Development & Investment | 45,90 EGP | -0,24 % | 41 860 | — | 13/11/2026 12:01 UTC |
| PHAR Egyptian International Pharmaceutical Industries Company | 112,21 EGP | -0,24 % | 625 196 | — | 13/11/2026 12:01 UTC |
| KRDI AlKhair River for Development Agricultural Investment and Environmental Services | 0,36 EGP | -0,28 % | 91 532 350 | — | 13/11/2026 12:01 UTC |
| PHTV Pyramisa Hotels & Resorts | 330,10 EGP | -0,31 % | 6 046 | — | 13/11/2026 12:01 UTC |
| ALUM Arab Aluminum Company (S.A.E) | 20,93 EGP | -0,33 % | 120 100 | — | 13/11/2026 12:01 UTC |
| MBSC Misr Beni Suef Cement Co. S.A.E | 341,30 EGP | -0,35 % | 84 503 | — | 13/11/2026 12:01 UTC |
| AIDC Arabia for Investment and Development S.A.E. | 0,54 EGP | -0,37 % | 34 440 970 | — | 13/11/2026 12:01 UTC |
| ISPH Ibnsina Pharma | 10,33 EGP | -0,39 % | 3 379 985 | — | 13/11/2026 12:01 UTC |
| BONY Bonyan for Development and Trade | 4,50 EGP | -0,44 % | 8 533 751 | — | 13/11/2026 12:01 UTC |
| PRDC Pioneers Properties For Urban Development - PRE Group | 6,82 EGP | -0,44 % | 1 915 382 | — | 13/11/2026 12:01 UTC |
| CPCI Kahira Pharmaceuticals & Chemical Industries Company | 595,62 EGP | -0,45 % | 9 204 | — | 13/11/2026 12:01 UTC |
| EDFM East Delta Flour Mills | 366,36 EGP | -0,45 % | 1 371 | — | 13/11/2026 12:01 UTC |
| ODIN ODIN Investments (S.A.E) | 2,19 EGP | -0,45 % | 3 125 844 | — | 13/11/2026 12:01 UTC |
| RAYA Raya Holding Company for Financial Investments (S.A.E) | 6,23 EGP | -0,48 % | 3 912 766 | — | 13/11/2026 12:01 UTC |
| POUL Cairo Poultry Company S.A.E. | 10,15 EGP | -0,49 % | 18 277 600 | — | 13/11/2026 12:01 UTC |
| ARCC Arabian Cement Company S.A.E. | 69,76 EGP | -0,53 % | 277 462 | — | 13/11/2026 12:01 UTC |
| CIEB Credit Agricole - Egypt Bank (S.A.E.) | 23,15 EGP | -0,56 % | 1 166 555 | — | 13/11/2026 12:01 UTC |
| DAPH Development & Engineering Consultants | 90,27 EGP | -0,57 % | 140 477 | — | 13/11/2026 12:01 UTC |
| ASPI Aspire Capital Holding for Financial Investments | 0,34 EGP | -0,58 % | 42 427 160 | — | 13/11/2026 12:01 UTC |
| ABUK Abu Qir Fertilizers & Chemical Industries Company (S.A.E) | 77,50 EGP | -0,64 % | 855 717 | — | 13/11/2026 12:01 UTC |
| OCDI Sixth of October for Development and Investment Company "SODIC" (S.A.E.) | 26,03 EGP | -0,65 % | 614 588 | — | 13/11/2026 12:01 UTC |
| ORAS Orascom Construction PLC | 799,90 EGP | -0,65 % | 155 786 | — | 13/11/2026 12:01 UTC |
| FWRY Fawry for Banking Technology and Electronic Payments S.A.E. | 17,87 EGP | -0,67 % | 8 300 185 | — | 13/11/2026 12:01 UTC |
| NHPS National Company for Housing Professional Syndicates SAE | 65,23 EGP | -0,67 % | 77 952 | — | 13/11/2026 12:01 UTC |
| OCPH October Pharma S.A.E | 210,61 EGP | -0,69 % | 27 476 | — | 13/11/2026 12:01 UTC |
| GDWA Gadwa for Industrial Development | 0,57 EGP | -0,7 % | 9 087 967 | — | 13/11/2026 12:01 UTC |
| MCRO Macro Group Pharmaceuticals (Macro Capital) S.A.E | 1,42 EGP | -0,7 % | 25 684 060 | — | 13/11/2026 12:01 UTC |
| CNFN Contact Financial Holding S.A.E. | 4,19 EGP | -0,71 % | 497 330 | — | 13/11/2026 12:01 UTC |
| MOED The Egyptian Modern Education Systems, S.A.E. | 0,52 EGP | -0,76 % | 17 789 490 | — | 13/11/2026 12:01 UTC |
| EFIC Egyptian Financial and Industrial SAE | 168,90 EGP | -0,8 % | 87 870 | — | 13/11/2026 12:01 UTC |
| SCTS Suez Canal Company for Technology Settling (S.A.E) | 501,42 EGP | -0,81 % | 2 959 | — | 13/11/2026 12:01 UTC |
| AMOC Alexandria Mineral Oils Company | 13,04 EGP | -0,84 % | 5 182 455 | — | 13/11/2026 12:01 UTC |
| CICH CI Capital Holding For Financial Investments (S.A.E) | 10,61 EGP | -0,84 % | 107 455 | — | 13/11/2026 12:01 UTC |
| AREH Real Estate Egyptian Consortium S.A.E | 1,12 EGP | -0,88 % | 3 566 498 | — | 13/11/2026 12:01 UTC |
| ADCI The Arab Drug Company | 270,81 EGP | -0,91 % | 6 463 | — | 13/11/2026 12:01 UTC |
| NINH Nozha International Hospital | 17,12 EGP | -0,93 % | 574 847 | — | 13/11/2026 12:01 UTC |
| CIRA Cairo For Investment And Real Estate Developments-CIRA Education | 39,02 EGP | -0,94 % | 429 890 | — | 13/11/2026 12:01 UTC |
| MOSC Misr Oils & Soap | 287,00 EGP | -0,95 % | 17 449 | — | 13/11/2026 12:01 UTC |
| FERC Ferchem Misr for fertilizers and chemicals S.A.E | 68,12 EGP | -0,99 % | 44 616 | — | 13/11/2026 12:01 UTC |
| OBRI El-Ebour Co. for Real Estate Investment S.A.E. | 25,28 EGP | -1,02 % | 249 392 | — | 13/11/2026 12:01 UTC |
| MBEG M.B Engineering | 5,47 EGP | -1,08 % | 2 096 371 | — | 13/11/2026 12:01 UTC |
| MPRC Egyptian Media Production City | 39,56 EGP | -1,08 % | 775 988 | — | 13/11/2026 12:01 UTC |
| HELI Heliopolis Co. for Housing & Development | 7,01 EGP | -1,13 % | 6 656 216 | — | 13/11/2026 12:01 UTC |
| AMIA Arab Moltaqa Investments Company | 17,31 EGP | -1,14 % | 707 352 | — | 13/11/2026 12:01 UTC |
| ADIB Abu Dhabi Islamic Bank - Egypt - S.A.E | 49,40 EGP | -1,18 % | 603 956 | — | 13/11/2026 12:01 UTC |
| COMI Commercial International Bank Egypt (CIB) S.A.E. | 128,75 EGP | -1,22 % | 1 515 863 | — | 13/11/2026 12:01 UTC |
| BQDC Banque Du Caire S.A.E. | 5,63 EGP | -1,23 % | 30 212 200 | — | 13/11/2026 12:01 UTC |
| PHGC Premium Healthcare Group | 0,08 EGP | -1,23 % | 59 455 500 | — | 13/11/2026 12:01 UTC |
| EAST Eastern Company S.A.E | 34,55 EGP | -1,29 % | 10 184 620 | — | 13/11/2026 12:01 UTC |
| ACTF Act Financial | 2,26 EGP | -1,31 % | 4 101 859 | — | 13/11/2026 12:01 UTC |
| EFID Edita Food Industries Company (S.A.E) | 19,59 EGP | -1,31 % | 1 154 220 | — | 13/11/2026 12:01 UTC |
| SDTI SHARM DREAMS Co. for Touristic Investment S.A.E | 85,45 EGP | -1,34 % | 192 102 | — | 13/11/2026 12:01 UTC |
| MEPA Medical Packaging Company | 1,43 EGP | -1,38 % | 6 274 482 | — | 13/11/2026 12:01 UTC |
| COSG Cairo Oil & Soap Company | 1,39 EGP | -1,42 % | 3 624 387 | — | 13/11/2026 12:01 UTC |
| MOIL Maridive and Oil Services S.A.E. | 0,68 EGP | -1,45 % | 294 252 | — | 13/11/2026 12:01 UTC |
| ETEL Telecom Egypt Company | 133,00 EGP | -1,49 % | 4 809 147 | — | 13/11/2026 12:01 UTC |
| MTIE MM Group for Industry and International Trade S.A.E. | 7,21 EGP | -1,5 % | 1 971 100 | — | 13/11/2026 12:01 UTC |
| EGTS Egyptian Resorts Company (S.A.E) | 13,98 EGP | -1,55 % | 3 812 953 | — | 13/11/2026 12:01 UTC |
| CLHO Cleopatra Hospitals Group S.A.E. | 14,40 EGP | -1,57 % | 1 120 621 | — | 13/11/2026 12:01 UTC |
| MCQE Misr Cement (Qena) Company (S.A.E) | 184,00 EGP | -1,6 % | 227 296 | — | 13/11/2026 12:01 UTC |
| KABO El-Nasr Clothing & Textiles Co. (KABO) | 7,33 EGP | -1,61 % | 2 768 153 | — | 13/11/2026 12:01 UTC |
| ORHD Orascom Development Egypt S.A.E. | 10,28 EGP | -1,63 % | 8 435 381 | — | 13/11/2026 12:01 UTC |
| AALR General Company For Land Reclamation, Development & Reconstruction | 251,00 EGP | -1,71 % | 41 760 | — | 13/11/2026 12:01 UTC |
| CERA The Arab Ceramic Co. | 1,12 EGP | -1,75 % | 28 747 920 | — | 13/11/2026 12:01 UTC |
| EASB Egyptian Arabian Company (Themar) for securities Brokerage EAC | 6,69 EGP | -1,76 % | 567 014 | — | 13/11/2026 12:01 UTC |
| GGRN Go Green For Agricultural Investment And Development | 1,07 EGP | -1,83 % | 5 597 609 | — | 13/11/2026 12:01 UTC |
| EALR Arab Company For Land Reclamation | 312,94 EGP | -1,92 % | 15 698 | — | 13/11/2026 12:01 UTC |
| KWIN El Kahera El Watania Investment | 77,42 EGP | -2,01 % | 318 682 | — | 13/11/2026 12:01 UTC |
| MAAL Marseille Almasreia Alkhalegeya For Holding Investment SAE | 6,81 EGP | -2,01 % | 4 251 235 | — | 13/11/2026 12:01 UTC |
| ACAP A Capital Holding | 7,67 EGP | -2,04 % | 154 268 | — | 13/11/2026 12:01 UTC |
| RACC Raya Customer Experience | 8,16 EGP | -2,04 % | 691 291 | — | 13/11/2026 12:01 UTC |
| ELWA El Wadi for International and Investment Development SAE | 1,30 EGP | -2,26 % | 782 991 | — | 13/11/2026 12:01 UTC |
| JUFO Juhayna Food Industries S.A.E. | 24,13 EGP | -2,31 % | 2 454 898 | — | 13/11/2026 12:01 UTC |
| EXPA Export Development Bank of Egypt (S.A.E.) | 14,63 EGP | -2,34 % | 793 023 | — | 13/11/2026 12:01 UTC |
| MIPH MINAPHARM Pharmaceuticals | 792,68 EGP | -2,35 % | 2 557 | — | 13/11/2026 12:01 UTC |
| GGCC Giza General - Contracting and Real Estate Investment S.A.E | 0,58 EGP | -2,37 % | 46 214 130 | — | 13/11/2026 12:01 UTC |
| BINV B Investments Holding S.A.E. | 54,18 EGP | -2,38 % | 247 453 | — | 13/11/2026 12:01 UTC |
| RREI Arab Real Estate Investment Co. | 2,87 EGP | -2,38 % | 3 112 675 | — | 13/11/2026 12:01 UTC |
| BTFH Beltone Holding S.A.E | 2,44 EGP | -2,4 % | 35 608 000 | — | 13/11/2026 12:01 UTC |
| AMER Amer Group Holding Company S.A.E. | 4,39 EGP | -2,44 % | 16 294 590 | — | 13/11/2026 12:01 UTC |
| IEEC Industrial & Engineering Projects | 0,75 EGP | -2,46 % | 31 391 210 | — | 13/11/2026 12:01 UTC |
| FCMD International Company For Medical Industries S.A.E. | 9,34 EGP | -2,51 % | 2 813 188 | — | 13/11/2026 12:01 UTC |
| ADPC The Arab Dairy Products Co. | 3,08 EGP | -2,53 % | 5 407 369 | — | 13/11/2026 12:01 UTC |
| MENA Mena for Touristic & Real Estate Investment | 5,96 EGP | -2,61 % | 300 234 | — | 13/11/2026 12:01 UTC |
| KZPC Kafr El Zayat For Pesticides & Chemicals Co.(S.A.E) | 13,62 EGP | -2,71 % | 1 057 493 | — | 13/11/2026 12:01 UTC |
| MHOT Misr Hotels Company | 16,43 EGP | -2,9 % | 739 418 | — | 13/11/2026 12:01 UTC |
| AMII Arabian Metal Industries and Industrial Investments | 9,41 EGP | -3,09 % | 2 938 655 | — | 13/11/2026 12:01 UTC |
| COPR Copper for Commercial Investment & Real Estate Development | 0,42 EGP | -3,26 % | 50 704 070 | — | 13/11/2026 12:01 UTC |
| BIOC GlaxoSmithKline S.A.E | 421,01 EGP | -4,32 % | 1 056 422 | — | 13/11/2026 12:01 UTC |
| CCRS Gulf Canadian Company for Arab Real Estate Investment | 2,08 EGP | -5,02 % | 19 721 990 | — | 13/11/2026 12:01 UTC |
| CPME Catalyst Partners | 36,69 EGP | -5,66 % | 15 900 | — | 13/11/2026 12:01 UTC |
| PRCL The General Company for Ceramic and Porcelain Products | 21,00 EGP | -6 % | 4 949 546 | — | 13/11/2026 12:01 UTC |
Source : Data by MansaAPI ↗ — données différées, pas un flux en temps réel. ⚠️ Information éducative — ne constitue pas un conseil en investissement.